Here are the Starbucks menu prices Costa Rica. You can check all the categories of the menu. We have also included the Starbucks Costa Rica menu summary for your convenience.
ARTICULO | PRECIO |
Grab and Go | |
Copa de Frutas | ₡2.555,56 |
Strawberry Yogurt Parfait | ₡2.900,00 |
Nueces y Frutas Secas | ₡1.640,00 |
Trocitos Cheddar | ₡1.000,00 |
Alfajor de Cajeta | ₡1.737,50 |
Pure Joy Banana | ₡1.500,00 |
Salted Chips | ₡1.333,33 |
Vainilla Biscotti | ₡1.700,00 |
Butter Popcorn | ₡1.350,00 |
Pure Joy Queso | ₡1.500,00 |
Yogurt Griego Strawberry | ₡3.490,00 |
Pure Joy Piña | ₡1.540,00 |
Yogurt Griego Wildberry | ₡3.490,00 |
Starbucks Boxes🥐🧁🍞 | |
Sweet Box para 6 | ₡12.200,00 |
Recommended | |
Skinny Vanilla Latte | ₡2.700,00 |
Recién Horneados | |
Greek Turkey & Mozarella | ₡3.900,00 |
Serrano & Provolone Croissant | ₡3.600,00 |
Triple Cheese Ciabatta | ₡3.900,00 |
Triple Meat Ciabatta | ₡4.214,29 |
Chicken Pesto Ciabatta | ₡3.900,00 |
Double Cheese Croissant | ₡3.500,00 |
Cesta de frutas | ₡800,00 |
Rollo de Canela | ₡2.000,00 |
Rollo de Pasas | ₡2.000,00 |
Bacon Gouda Breakfast Sandwich | ₡4.080,00 |
Turkey Provolone Ciabatta | ₡3.600,00 |
Sausage & Cheddar Breakfast Sandwich | ₡3.600,00 |
Black Forest Breakfast Sandwich | ₡3.857,14 |
Temporada | |
Pumpkin Spice Latte | ₡3.200,00 |
Pumpkin Spice Frappuccino® | ₡3.400,00 |
Pumpkin Spice Frappuccino® Cream | ₡3.400,00 |
Maple Pecan Latte | ₡3.200,00 |
Maple Pecan Frappuccino® | ₡3.400,00 |
Maple Pecan Frappuccino® Cream | ₡3.400,00 |
Starbucks boxes | |
Morning Box para 4 | ₡8.000,00 |
Temporada ✨ | |
Ultra Caramel Frappuccino® | ₡3.300,00 |
Serious Strawberry Frappuccino® | ₡3.200,00 |
Berries Parfait Frappuccino | ₡3.400,00 |
Triple Coffee Latte | ₡3.200,00 |
Triple Coffee Frappuccino | ₡3.400,00 |
Cold Brew Lemonade | ₡2.400,00 |
Cold Brew Almond Milk | ₡2.400,00 |
Savory | |
Empanada | ₡1.600,00 |
Bagel Multigranos | ₡1.840,00 |
Butter Croissant | ₡2.100,00 |
Plain Bagel | ₡1.914,29 |
Iced or Hot Espresso | |
Café Latte | ₡2.757,14 |
Flat White | ₡3.028,57 |
Vainilla Latte | ₡3.028,57 |
Dulce de Leche Latte | ₡3.242,86 |
Cinnamon Dolce Latte | ₡3.242,86 |
Caramel Macchiatto | ₡3.385,71 |
Double Caramel Macchiatto | ₡3.385,71 |
Marble Mocha Macchiatto | ₡3.060,00 |
Café Mocha | ₡3.385,71 |
Café Mocha Blanco | ₡3.385,71 |
Café Americano | ₡1.740,00 |
Coffee Traveler | ₡11.000,00 |
Recién Horneado | |
Bacon and Turkey Provolone | ₡5.000,00 |
Santa Fe Chicken Chipotle | ₡4.450,00 |
Ham and Cheese Croissant | ₡3.500,00 |
Serrano Provolone Croissant | ₡4.366,67 |
Café en grano y Te | |
Café Alsacia 250gr | ₡4.500,00 |
Café Anniversary Blend 250gr | ₡5.400,00 |
Café Pike Place 250g | ₡7.500,00 |
Teavana English Breakfast | ₡5.750,00 |
Café Espresso Roast 250 gr | ₡4.500,00 |
Teavana Chai | ₡5.750,00 |
Café Colombia 250gr | ₡4.500,00 |
Café Kenya 250g | ₡7.500,00 |
Teavana Mint Citrus | ₡5.085,71 |
Café House Blend 250g | ₡7.500,00 |
Café House Blend 250gr | ₡4.500,00 |
Teavana Hibiscus | ₡5.750,00 |
Café Kenya 250gr | ₡4.500,00 |
Café Verona 250g | ₡7.500,00 |
Teavana Mint Blend | ₡5.630,00 |
Café Sumatra 250gr | ₡4.500,00 |
Café Alsacia 250g | ₡7.500,00 |
Café Verona 250gr | ₡4.500,00 |
Café French Roast 250g | ₡7.500,00 |
Café Pike Place 250gr | ₡4.500,00 |
Café Guatemala Antigua 250g | ₡7.500,00 |
Café Willow 250gr | ₡4.500,00 |
Café French Roast 250 gr | ₡4.500,00 |
Café Willow 250g | ₡7.500,00 |
Café Colombia 250g | ₡7.500,00 |
Café Sumatra 250g | ₡7.500,00 |
Café Espresso Roast 250g | ₡7.500,00 |
TEAVANA Earl Grey | ₡6.900,00 |
Frappuccino® | |
Café Frappuccino® | ₡3.166,67 |
Strawberry Yogurt Frappuccino® | ₡3.985,71 |
Mocha Frappuccino® | ₡3.566,67 |
Mocha Blanco Frappuccino® | ₡3.566,67 |
Dulce de Leche Frappuccino® | ₡3.733,33 |
Java Chip Frappuccino® | ₡3.733,33 |
Caramel Frappuccino® | ₡3.433,33 |
Vanilla Cream Frappuccino® | ₡3.666,67 |
Chocolate Cream Frappuccino® | ₡3.666,67 |
Strawberry Cream Frappuccino® | ₡3.657,14 |
Dulce de Leche Cream Frappuccino® | ₡3.666,67 |
Chai Tea Cream Frappuccino® | ₡3.400,00 |
Green Tea Cream Frappuccino® | ₡3.666,67 |
Passion Coconut Yogurt Frappuccino® | ₡3.500,00 |
Frappuccino® de Frambuesa | ₡2.700,00 |
Frappuccino® Mango Maracuyá | ₡2.700,00 |
Cold Brew | |
Black Cold Brew | ₡2.366,67 |
Vanilla Sweet Cream | ₡2.666,67 |
Chocolate | |
Chocolate Caliente | ₡3.257,14 |
Chocolate Blanco Caliente | ₡3.257,14 |
Naturales y Embotellados | |
Jugo de Manzana | ₡1.310,00 |
Jugo de Naranja | ₡2.200,00 |
Agua Ethos | ₡1.620,00 |
Agua Mineral San Pellegrino | ₡2.930,00 |
Agua San Pellegrino Limonata | ₡1.820,00 |
Agua San Pellegrino Aranciata | ₡1.820,00 |
Yellow Starfruit & Lotus Blossom Tea Hatsu | ₡1.800,00 |
Roses & Lychee Tea Hatsu | ₡1.800,00 |
Teavana® y Refreshers | |
Açai Refresher | ₡2.600,00 |
Very Berry Refresher | ₡2.700,00 |
Very Berry Lemonade Refresher | ₡2.900,00 |
Very Berry Coconut Milk Refresher | ₡2.900,00 |
Strawberry Açai Refresher | ₡3.133,33 |
Mango Dragonfruit Refresher | ₡2.700,00 |
Strawberry Açai Lemonade Refresher | ₡2.900,00 |
Strawberry Açai Coconut Milk Refresher | ₡2.900,00 |
Mango Dragonfruit Lemonade Refresher | ₡2.900,00 |
Mango Dragonfruit Coconut Milk Refresher | ₡2.900,00 |
Iced Shaken Tea | ₡2.000,00 |
Iced Infused Shaken Tea | ₡2.400,00 |
Iced Shaken Lemonade | ₡2.400,00 |
Iced Infused Shaken Lemonade | ₡2.300,00 |
Black Tea Infussion | ₡1.700,00 |
Green Tea Infussion | ₡1.700,00 |
Herbal Infussions | ₡1.740,00 |
Chai Tea Latte | ₡3.042,86 |
Green Tea Latte | ₡3.257,14 |
Pastry | |
Key Lime Pie | ₡3.900,00 |
Lemon loafcake | ₡2.460,00 |
Banana LoafCake | ₡2.460,00 |
Summer Berry Stack | ₡3.000,00 |
Caramel Apple Pie | ₡2.300,00 |
Coffee Cake | ₡2.300,00 |
Cheese Danish | ₡2.133,33 |
Raspberry White Chocolate Cheesecake | ₡3.840,00 |
Maracuya Sugarfree Cheesecake | ₡3.130,00 |
Bavarian Chocolate Cake | ₡2.900,00 |
Dulce de Leche Cheesecake | ₡3.100,00 |
Carrot Cake | ₡4.290,00 |
Torta Chilena | ₡3.720,00 |
Barra de Pecanas | ₡2.437,50 |
Marshmallow Bar | ₡1.568,75 |
Double Chocolate Brownie | ₡2.057,14 |
Lemon Loaf Cake | ₡1.700,00 |
Marble Loaf Cake | ₡1.600,00 |
Banana Loaf Cake | ₡1.740,00 |
Blueberry Muffin | ₡1.977,78 |
Rocky Road Brownie | ₡2.500,00 |
Macaron Unidad | ₡1.100,00 |
Galleta | ₡1.500,00 |
Merch | |
Mug de Costa Rica | ₡9.937,50 |
Mug de San José | ₡9.937,50 |
Pour Over | ₡15.300,00 |
Starbucks Costa Rica Menu Highlights and categories
Starbucks Costa Rica Menu Summary: Starbucks Costa Rica offers a comprehensive menu blending its signature coffee and tea beverages with local tastes. The menu features a variety of options, from traditional espresso drinks, cold brews, and Frappuccinos, to an assortment of pastries, breakfast sandwiches, and grab-and-go snacks. Their seasonal offerings, like the Pumpkin Spice Latte, add to the allure.
Starbucks Costa Rica Breakfast Menu
Starbucks Costa Rica’s breakfast menu includes a range of hearty sandwiches like the Bacon Gouda Breakfast Sandwich, Sausage & Cheddar Breakfast Sandwich, and Black Forest Breakfast Sandwich. It also features items like the Greek Turkey & Mozarella and various croissants.
Starbucks Costa Rica Drinks Menu
The drinks menu at Starbucks Costa Rica includes classics like Café Latte, Flat White, and Caramel Macchiato. There’s also an array of cold brews, hot chocolates, and Teavana teas. Seasonal drinks, like the Pumpkin Spice Latte and Maple Pecan Latte, are also available.
Starbucks Costa Rica Frappe Menu
Starbucks Costa Rica offers a range of frappuccinos, including the classic Café Frappuccino®, Mocha Frappuccino®, and the Caramel Frappuccino®. Also available are unique creations like the Dulce de Leche Frappuccino® and the Java Chip Frappuccino®.
FAQs:
Q1. How much is a caramel frappuccino at Starbucks Costa Rica?
Ans:- A Caramel Frappuccino at Starbucks Costa Rica costs ₡3.433,33.
Q2. How much is a venti at Starbucks Costa Rica?
Ans:- The price of a Venti at Starbucks Costa Rica varies based on the specific drink chosen.
Q3. What are the sizes at Starbucks Costa Rica?
Ans:- Starbucks Costa Rica offers the same sizes as other Starbucks worldwide: Tall, Grande, and Venti.
Q4. How much are cake pops at Starbucks Costa Rica?
Ans:- The menu provided does not list the price of cake pops at Starbucks Costa Rica.
Q5. How much are Starbucks drinks?
Ans:- Starbucks drink prices vary but start from around ₡1.740,00 for a Café Americano.
Q6. How much is Starbucks coffee?
Ans:- A bag of Starbucks coffee (250g) costs between ₡4.500,00 and ₡7.500,00.
Q7. Starbucks frappuccino price?
Ans:- Starbucks Frappuccino prices range from ₡2.700,00 for the Frappuccino® de Frambuesa to ₡3.985,71 for the Strawberry Yogurt Frappuccino®.
Q8. Starbucks sandwich prices?
Ans:- Starbucks sandwich prices range from ₡3.500,00 for a Ham and Cheese Croissant to ₡5.000,00 for a Bacon and Turkey Provolone.